Key Features
High Torque Output: WL40 high torque rotary actuator can provide a drive torque of up to 6700N·m with a compact structure.
Fine Adjustment: The hydraulic system of the WL40 rotary actuator allows for precise control over position, speed, and torque through the regulation of fluid flow and pressure.
Fail-Safe Options: WL40 hydraulic actuators can be designed with fail-safe mechanisms to default to a safe position in the event of a system failure.
Overload Protection: Pressure relief valves and other safety devices are available to protect the system from overloading and potential damage.
Rapid Movement: It can achieve high speeds and rapid acceleration, which is beneficial for dynamic applications requiring quick response times.
Low Wear and Tear: The fluid-based operation minimizes metal-to-metal contact, reducing wear and tear on moving parts.
Ease of Maintenance: The WL40 hydraulic rotary actuator is designed for easy access and replacement of components, simplifying maintenance procedures.
WL40 High Torque Rotary Actuator Models
| MODEL | WL40-028 | WL40-050 | WL40-067 |
| Drive Torque (N·m@21Mpa) | 2800 | 5000 | 6700 |
| Holding Torque (N·m@21Mpa) | 6100 | 10600 | 14300 |
| Standard Rotation | 220° | 220° | 200° |
| Max Straddle Moment Capacity (N·m) | 4200 | 7600 | 10100 |
| Radial Capacity (Kg) | 2040 | 3130 | 3900 |
| Axial Capacity (Kg) | 2040 | 3130 | 3900 |
| Displacement 180° (cc) | 775 | 1360 | 1650 |
| Weight (Kg) | 33.6 | 58 | 75 |
Mounting Dimensions
| MODEL | WL40-028 | WL40-050 | WL40-067 |
| D1: Housing Dia (mm) | 140 | 165 | 178 |
| D2: Optional Spline Adapter Dia (mm) | 80 | 89.9 | 98.3 |
| F1: Shaft Spline (mm) | See the drawing for details | ||
| F2: Shaft Spline Mounting Hole (mm) | M12x1.75 | M12x1.75 | M12x1.75 |
| F3: Foot Mounting Hole (mm) | M16x2 | M20x2.5 | M22x2.5 |
| H1: Height without Counterbalance Valve (mm) | 150 | 176 | 203 |
| H2: Height to Centerline (mm) | 73.2 | 83.9 | 102 |
| H3: Overall Height (mm) | 173 | 196 | 220 |
| L1: Overall Length with Optional Adapter (mm) | 431 | 561 | 608 |
| L2: Overall Length without Optional Adapter (mm) | 417 | 546 | 579 |
| L3: Overall Length without Rotation (mm) | 335 | 422 | 445 |
| L4: Length of Foot Mountng (mm) | 265 | 320 | 320 |
| L5: Mounting Hole to End of Shaft (mm) | 75.1 | 113 | 130 |
| L6: Shaft Extension (mm) | 40.9 | 61.9 | 67.6 |
| L7: Spline Length (mm) | 20.6 | 40 | 49 |
| L8: Length of Optional Adapter (mm) | 32.5 | 52.6 | 60.5 |
| W1: Mounting Width (mm) | 104 | 140 | 150 |
| W2: Overall Width (mm) | 133 | 170 | 203 |
| P1, P2: Port | IS0-1179-1/BSPP ‘G’series, size 1/8-1/4. See the drawing for details. | ||
| V1, V2: Port | IS0-11926/SAE series, size 7/16. See the drawing for details. | ||








Reviews
There are no reviews yet.