Key Features
High Power Density: WL20 hydraulic drive rotary actuator provides high torque in a compact size due to the incompressibility of hydraulic fluid and the high-pressure capabilities of hydraulic systems. They can generate substantial force without requiring a large physical footprint, making them suitable for space-constrained applications.
Smooth Operation: The smooth flow of hydraulic fluid results in smooth and consistent motion, reducing vibrations and wear on components. Hydraulic systems allow for precise control over position, speed, and torque through the regulation of fluid flow and pressure.
Robust Construction & Long Lifespan: It is built to withstand harsh environments, including extreme temperatures, high pressures, and dirty or corrosive conditions. With proper maintenance, it has a long operational life due to their durable materials and construction.
Load Holding & Controlled Descent: For this hydraulic drive rotary actuator, a counterbalance valve is optional for your selection. It holds securely in position when the hydraulic system is not in operation. It prevents the actuator from moving due to gravity or other external forces. In addition, when lowering a load, the counterbalance valve ensures a controlled and smooth descent by regulating the hydraulic fluid flow. It prevents the load from dropping too quickly, which can lead to instability or damage.
WL20 Hydraulic Drive Rotary Actuator Models
Model | WL20-005 | WL20-009 | WL20-016 | WL20-027 | WL20-042 |
Drive Torque (N·m@21MPa) | 500 | 900 | 1600 | 2700 | 4200 |
Holding Torque (N·m@21MPa) | 1300 | 2400 | 4400 | 7100 | 10500 |
Max Straddle Moment Capacity (N·m) | 2500 | 4500 | 10200 | 16400 | 31600 |
Max Cantilever Moment Capacity (N·m) | 1360 | 2480 | 5420 | 11300 | 15800 |
Radial Capacity (Kg) | 1380 | 2130 | 4190 | 5580 | 9530 |
Axial Capacity (Kg) | 500 | 680 | 1000 | 1400 | 1770 |
Displacement 180° (cc) | 132 | 234 | 436 | 726 | 1070 |
Weight 180° (Kg) | 12.5 | 17 | 30 | 51 | 77 |
Mounting Dimensions
MODEL | WL20-005 | WL20-009 | WL20-016 | WL20-027 | WL20-042 | |
Mounting Flange Dia (mm) | D1 | 104 | 117 | 142 | 170 | 196 |
Housing Dia (Mm) | D2 | 101 | 114 | 139 | 165 | 191 |
Mounting Hole of Shaft Flange (mm) | F1 | M10X1.5 | M10X1.5 | M12X1.75 | M20X2.5 | M20X2.5 |
Qty of Shaft Flange Mounting Holes | F2 | 6 | 8 | 8 | 8 | 10 |
Bolt Circle Dia of Shaft Flange (mm) | F3 | 53.9 | 65 | 85 | 102 | 121 |
Clearnace Hole For Shaft Through Bolt Dia (mm) | F4 | M20 | M24 | M24 | / | / |
Mounting Holes of Housing Foot | F5 | M16 | M20 | M24 | M24 | M30 |
Shaft Center Hole (mm) | F6 | / | / | / | M24x3 | 1-1/4-7 |
Mounting Hole of Endcap Flange (mm) | F7 | / | / | / | M12x1.75 | M16x2 |
Qty of Endcap Flange Mounting Hole | F8 | / | / | / | 8 | 10 |
Bolt Circle Diamter of Endcap Flange | F9 | / | / | / | 108 | 121 |
Height Without Counterbalance Valve (mm) | H1 | 119 | 135 | 158 | 193 | 218 |
Height to Centerline (mm) | H2 | 66 | 76.2 | 85.9 | 108 | 121 |
Foot Height (mm) | H3 | 34.3 | 38.1 | 44.5 | 63.5 | 70 |
Overall Height (mm) | H4 | 146 | 163 | 185 | 220 | 245 |
Overall Length (mm) | L1 | 188 | 216 | 248 | 298 | 337 |
Length Without Rotating Flange (mm) | L2 | 173 | 197 | 229 | 276 | 314 |
Shaft Flange to Counterbalance Valve (mm) | L3 | 32 | 34.5 | 44.7 | 48.8 | 49 |
Mounting Length (mm) | L4 | 111 | 140 | 152 | 184 | 216 |
Shaft Flange to Mounting Hole (mm) | L5 | 37.9 | 37.6 | 47 | 57.2 | 60.5 |
Mounting Width (mm) | W1 | 145 | 152 | 197 | 222 | 267 |
Overall Width (mm) | W2 | 178 | 191 | 248 | 279 | 330 |
P1, P2 Port | IS0-1179-1/BSPP ‘G’series, size 1/8-1/4. See drawing for details. | |||||
V1, V2 Port | IS0-11926/SAE series, size 7/16. See drawing for details. |
Reviews
There are no reviews yet.