Welded Female Clevis Hydraulic Cylinder 2.5″ Bore X 4″-48″ Stroke
Welded Female Clevis Hydraulic Cylinder 2.5″ Bore x 4″-48″ Stroke.
The Clevis End cylinders are made for use in such types of mobile equipment as agriculture, recycling, forestry, and construction.
Forged steel clevis end mounts, honed cold drawn tubing and five component seals allow Hydraulics cylinders to work in extreme conditions.
Forged clevis ends create extra durability for heavy duty applications.
Rod end clevis item allows extra customization due to its internal thread.
Welded Cylinder
●3000PSI Rated pressure, 6000PSI testing pressure.
●Imported world famous brands and Chinese top brands sealing system.
●High quality Cold Drawn steel tube, with good rigidity.
●CNC Rolled tube inner surface, with roughness of 0.2~0.4um.
●Superior strength chrome-plated rod, anticorrosion for a long life.
●High grade Ductile Iron bar directly machined Gland and Piston, with high strength.
●Heavy-Duty welded construction, automatic welding for good quality.
●Twin-lip piston seals for maximum efficiency.
●100% factory tested under at least 1.5 times of the rated pressure.
Materials:
● GLAND – High grade ductile iron
● ROD CLEVIS – High grade Ductile iron
● END CAP – High grade Ductile iron
● PISTON – High grade ductile iron, precision machined
● PISTON SEAL – CROWN SEAL or Glass filled nylon wear ring
● ROD WIPER – Metal encased nitrile rubber
●ROD SEAL – Urethane
● PORTS – NPT (SAE optional)
● COLOR – Red, Gloss black, or as required
PART NUMBER | ROD DIAM. |
WEIGHT (LBS) |
BORE &STROKE | DIMENSIONS | PIN SIZE |
PORTS | COLUMN LOAD (LBS) |
PRESSURE (PSI) |
|
RETRACTED | EXTENDED | ||||||||
WCL2504 | 11/2″ | 18 | 2.5″X4″ | 14 1/4″ | 18 1/4″ | 1″ | 1/2NPT | 14700 | 3000 |
WCL2506 | 20 | 2.5″X6″ | 16 1/4″ | 22 1/4″ | 14700 | 3000 | |||
WCL2508 | 24 | 2.5″X8″ | 20 1/4″ | 28 1/4″ | 14700 | 3000 | |||
WCL2510 | 25 | 2.5″X10″ | 20 1/4″ | 30 1/4″ | 14700 | 3000 | |||
WCL2512 | 27 | 2.5″X12″ | 22 1/4″ | 34 1/4″ | 14700 | 3000 | |||
WCL2514 | 29 | 2.5″X14″ | 24 1/4″ | 38 1/4″ | 14700 | 3000 | |||
WCL2516 | 32 | 2.5″X16″ | 26 1/4″ | 42 1/4″ | 14700 | 3000 | |||
WCL2518 | 34 | 2.5″X18″ | 28 1/4″ | 46 1/4″ | 14700 | 3000 | |||
WCL2520 | 36 | 2.5″X20″ | 30 1/4″ | 50 1/4″ | 14700 | 3000 | |||
WCL2524 | 40 | 2.5″X24″ | 34 1/4″ | 58 1/4″ | 14000 | 2850 | |||
WCL2528 | 45 | 2.5″X28″ | 38 1/4″ | 66 1/4″ | 10800 | 2200 | |||
WCL2530 | 47 | 2.5″X30″ | 40 1/4″ | 70 1/4″ | 9600 | 1950 | |||
WCL2532 | 49 | 2.5″X32″ | 42 1/4″ | 74 1/4″ | 8600 | 1750 | |||
WCL2534 | 52 | 2.5″X34″ | 44 1/4″ | 78 1/4″ | 7700 | 1550 | |||
WCL2536 | 54 | 2.5″X36″ | 46 1/4″ | 82 1/4″ | 7000 | 1400 | |||
WCL2540 | 58 | 2.5″X40″ | 50 1/4″ | 90 1/4″ | 5800 | 1150 | |||
WCL2548 | 67 | 2.5″X48″ | 58 1/4″ | 106 1/4″ | 4200 | 850 |
WEITAI Hydraulic can design and customize according to drawings to meet the diverse needs of customers. WEITAI Hydraulic has many years’ experience in OEM exporting for well-known brand in North America. The annually supplying capacity of cylinder is 400,000pcs. Our Tie-rod cylinders, Welding Cylinders, Plunger Cylinders and multi-stage cylinders are widely used in Car lift, Snow Plow, Trailers, and Agricultural Machinery etc.