Welded Adjustable Female Clevis Hydraulic Cylinder 4″ Bore X 4″-36″ Stroke
Materials
Product Name | Welded Hydraulic Cylinder- Adjustable Clevis End |
Application | Agricultural Machinery, Trailer, Special Vehicle, Carlift etc. |
Piston | Ductile Iron |
Gland | High Grade Ductile Iron |
Tube | Cold Drawn Steel |
Rod | Hard Chrome Plated |
Ports | NPT, SAE |
Color | Customer Requirement |
Pressure | 3000PSI |
Seal Kit Options | Hallite, Hercules, NOK, Dichtomatik, DingZing, etc. |
Features
● 3000PSI rated pressure, 6000PSI testing pressure.
● Imported world famous brands and Chinese top brands sealing system.
● High quality Cold Drawn steel tube, with good rigidity.
● CNC Rolled bore surface, with roughness of 0.2~0.4µm.
● Superior strength chrome-plated rod, anticorrosion for a long life.
● High grade Ductile Iron bar directly machined Gland and Piston, with high strength.
● Heavy-Duty welded construction, automatic welding for good quality.
● Twin-lip piston seals for maximum efficiency.
● 100% factory tested under at least 1.5 times of the rated pressure.
Specification
MODEL | BORE &STROKE | ROD
DIAM. |
DIMENSIONS | PORTS | PIN SIZE | |
RETRACTED | EXTENDED | |||||
WCL4004 | 4″X 4″ | 2″ | 14 1/4″ | 18 1/4″ | 1/2NPT | 1″ |
WCL4006 | 4″X 6″ | 16 1/4″ | 22 1/4″ | |||
WCL4008 | 4″X 8″ | 20 1/4″ | 28 1/4″ | |||
WCL4010 | 4″X 10″ | 20 1/4″ | 30 1/4″ | |||
WCL4012 | 4″X 12″ | 22 1/4″ | 34 1/4″ | |||
WCL4014 | 4″X 14″ | 24 1/4″ | 38 1/4″ | |||
WCL4016 | 4″X 16″ | 26 1/4″ | 42 1/4″ | |||
WCL4018 | 4″X 18″ | 2″ | 28 1/4″ | 46 1/4″ | 1/2NPT | 1″ |
WCL4020 | 4″X 20″ | 30 1/4″ | 50 1/4″ | |||
WCL4024 | 4″X 24″ | 34 1/4″ | 58 1/4″ | |||
WCL4028 | 4″X 28″ | 38 1/4″ | 66 1/4″ | |||
WCL4030 | 4″X30 “ | 40 1/4″ | 70 1/4″ | |||
WCL4032 | 4″X32″ | 42 1/4″ | 74 1/4″ | |||
WCL4034 | 4″X34″ | 44 1/4″ | 78 1/4″ | |||
WCL4036 | 4″X36″ | 46 1/4″ | 82 1/4″ | |||
WCL4040 | 4″X 40″ | 50 1/4″ | 90 1/4″ | |||
WCL4048 | 4″X 48″ | 58 1/4″ | 106 1/4″ |
Production Process
Package
FAQ
What information do we need customers to provide?
Drawings or Model No. from catalogue.
Or the key dimensions including Bore ID, Rod ID, Stroke, Mounting distance.