Tie Rod Hydraulic Cylinder 3000PSI 5″ Bore X 4″-36″ Stroke
Material
GLAND | High grade ductile iron |
TUBE | High quality Steel tube, precision skived and rolled |
TUBE SEAL | O-Ring with anti-extrusion backup washer |
TIE ROD | High tensile hardened steel |
ROD | Chrome Plated C1045 Steel |
ROD CLEVIS | High grade Ductile iron |
END CAP | High grade Ductile iron |
PISTON | High grade ductile iron, precision machined |
PISTON SEAL | CROWN SEAL or Glass filled nylon wear ring |
ROD WIPER | Metal encased nitrile rubber |
ROD SEAL | Urethane |
PORTS | NPT (SAE optional) |
COLOR | Red, Gloss black, or as required |
Features
● 3T series: 3000PSI Rated pressure, 6000PSI testing pressure.
● Widely used in Agricultural machinery and other similar machines.
● Imported world famous brands and Chinese top brands sealing system.
● High quality Cold Drawn steel tube, with good rigidity.
● CNC Rolled tube inner surface, with roughness of 0.2~0.4um.
● Superior strength chrome-plated rod, anticorrosion for a long life.
● High grade Ductile Iron bar directly machined Gland and Piston, with high strength.
● High tensile strength tie rods with rolled threads for durability.
● Dual base-plate oil ports
● 100% factory tested under at least 1.5 times of the rated pressure.
Specification
MODEL | BORE & STROKE | ROD
DIAM. |
RETRACTED | EXTENDED | PORTS | PIN SIZE |
WTR3-5004 | 5″X 4″ | 2“ | 16 1/4″ | 20 1/4″ | 1/2 NPT | 1/2 NPT & SAE#10 |
WTR3-5006 | 5″X 6″ | 18 1/4″ | 24 1/4″ | |||
WTR3-5008-ASAE | 5″X 8″ | 20 1/4″ | 28 1/4″ | |||
WTR3-5010 | 5″X 10″ | 22 1/4″ | 32 1/4″ | |||
WTR3-5012 | 5″X 12″ | 24 1/4″ | 36 1/4″ | |||
WTR3-5014 | 5″X 14″ | 26 1/4″ | 40 1/4″ | |||
WTR3-5016 | 5″X 16″ | 28 1/4″ | 44 1/4″ | |||
WTR3-5016-ASAE | 5″X 16″ | 31 1/4″ | 47 1/4″ | |||
WTR3-5018 | 5″X 18″ | 30 1/4″ | 48 1/4″ | |||
WTR3-5020 | 5″X 20″ | 32 1/4″ | 52 1/4″ | |||
WTR3-5024 | 5″X 24″ | 36 1/4″ | 60 1/4″ | |||
WTR3-5030 | 5″X30 “ | 42 1/4″ | 72 1/4″ | |||
WTR3-5036 | 5″X36″ | 48 1/4″ | 84 1/4″ |
Production Process
Package
FAQ
What information do we need customers to provide?
Drawings or Model No. from catalogue.
Or the key dimensions including Bore ID, Rod ID, Stroke, Mounting distance.