Tie Rod Hydraulic Cylinder 3000PSI 2.5″ Bore X 4″-36″ Stroke
Material
GLAND | High grade ductile iron |
TUBE | High quality Steel tube, precision skived and rolled |
TUBE SEAL | O-Ring with anti-extrusion backup washer |
TIE ROD | High tensile hardened steel |
ROD | Chrome Plated C1045 Steel |
ROD CLEVIS | High grade Ductile iron |
END CAP | High grade Ductile iron |
PISTON | High grade ductile iron, precision machined |
PISTON SEAL | CROWN SEAL or Glass filled nylon wear ring |
ROD WIPER | Metal encased nitrile rubber |
ROD SEAL | Urethane |
PORTS | NPT (SAE optional) |
COLOR | Red, Gloss black, or as required |
Features
● 3T series: 3000PSI Rated pressure, 6000PSI testing pressure.
● Widely used in Agricultural machinery and other similar machines.
● Imported world famous brands and Chinese top brands sealing system.
● High quality Cold Drawn steel tube, with good rigidity.
● CNC Rolled tube inner surface, with roughness of 0.2~0.4um.
● Superior strength chrome-plated rod, anticorrosion for a long life.
● High grade Ductile Iron bar directly machined Gland and Piston, with high strength.
● High tensile strength tie rods with rolled threads for durability.
● Dual base-plate oil ports
● 100% factory tested under at least 1.5 times of the rated pressure.
Specification
MODEL | BORE & STROKE | ROD
DIAM. |
RETRACTED | EXTENDED | PORTS | PIN SIZE |
WTR3-2504 | 2.5″X4″ | 1 1/4″ | 14 1/4″ | 18 1/4″ | 3/8NPT & SAE#8 |
1″ |
WTR3-2506 | 2.5″X6″ | 16 1/4″ | 22 1/4″ | |||
WTR3-2508 | 2.5″X8″ | 18 1/4″ | 26 1/4″ | |||
WTR3-2508-ASAE | 2.5″X8″ | 20 1/4″ | 28 1/4″ | |||
WTR3-2510 | 2.5″X10″ | 20 1/4″ | 30 1/4″ | |||
WTR3-2512 | 2.5″X12″ | 22 1/4″ | 34 1/4″ | |||
WTR3-2514 | 2.5″X14″ | 24 1/4″ | 38 1/4″ | |||
WTR3-2516 | 2.5″X16″ | 26 1/4″ | 42 1/4″ | |||
WTR3-2518 | 2.5″X18″ | 28 1/4″ | 46 1/4″ | |||
WTR3-2520 | 2.5″X20″ | 30 1/4″ | 50 1/4″ | |||
WTR3-2524 | 2.5″X24″ | 34 1/4″ | 58 1/4″ | |||
WTR3-2530 | 2.5″X30″ | 40 1/4″ | 70 1/4″ | |||
WTR3-2536 | 2.5″X36″ | 46 1/4″ | 82 1/4″ |
Production Process
Package
FAQ
What information do we need customers to provide?
Drawings or Model No. from catalogue.
Or the key dimensions including Bore ID, Rod ID, Stroke, Mounting distance.