Welded Clevis End Hydraulic Cylinder 1.5″ Bore x 8″-20″ Stroke
Welded Clevis End Hydraulic Cylinder | ![]() |
|
Mode | Piston Hydraulic Cylinder | |
Application | Mobile Equipment | |
Working Pressure | 3000PSI | |
Condition | New | |
Warranty | 1 years |
Application:
The Welded Clevis End Hydraulic Cylinder 1.5″ Bore x 8″-20″ Stroke are designed for most application.
It has outstanding performance on heavy duty applications. Such as agriculture, recycling, forestry, lifting equipment and construction.
Forged steel Clevis End mounts, honed cold drawn tubing and five component seals allow Hydraulics
cylinders to work in extreme conditions.
Both SAE port and NPT port are available for easy hookup.
Every hydraulic cylinder undergoes for function and pressure testing.
![]() |
Welded Clevis End Hydraulic Cylinder | |
Gland | High grade ductile iron | |
Tube | High quality Steel tube, precision skived and rolled | |
Rod | Chrome Plated 45 Steel | |
End Cap | Casting steel | |
End Mounts | Ductile Iron | |
Seal Kit | Hallite, Hercules, NOK, Dichtomatik, DingZing, etc. | |
Ports | NPT (SAE optional) | |
Color | Yellow, Red, Black, or as required |
The Welded Clevis End Hydraulic Cylinder 1.5″ Bore x 8″-20″ Stroke
Features:
● 3000PSI Rated pressure, 6000PSI testing pressure.
● Imported world famous brands and Chinese top brands sealing system.
● High quality Cold Drawn steel tube, with good rigidity.
● CNC Rolled bore surface, with roughness of 0.2~0.4µm.
● Superior strength chrome-plated rod, anticorrosion for a long life.
● High grade Ductile Iron bar directly machined Gland and Piston, with high strength.
● Twin-lip piston seals for maximum efficiency.
● 100% factory tested under at least 1.5 times of the rated pressure.
Specifications
PART NUMBER | ROD DIAM. |
WEIGHT (LBS) |
BORE &STROKE | DIMENSIONS | PIN SIZE |
PORTS | COLUMN LOAD (LBS) |
PRESSURE (PSI) |
|
RETRACTED | EXTENDED | ||||||||
WCL1504 | 1″ | 8 | 1.5″X4″ | 12 1/4″ | 16 1/4″ | 3/4″ | 1/4 NPT | 5300 | 3000 |
WCL1506 | 9 | 1.5″X6″ | 14 1/4″ | 20 1/4″ | 5300 | 3000 | |||
WCL1508 | 11 | 1.5″X8″ | 16 1/4″ | 24 1/4″ | 5300 | 3000 | |||
WCL1510 | 12 | 1.5″X10″ | 18 1/4″ | 28 1/4″ | 5300 | 3000 | |||
WCL1512 | 13 | 1.5″X12″ | 20 1/4″ | 32 1/4″ | 5300 | 3000 | |||
WCL1514 | 14 | 1.5″X14″ | 22 1/4″ | 36 1/4″ | 5300 | 3000 | |||
WCL1516 | 15 | 1.5″X16″ | 24 1/4″ | 40 1/4″ | 5300 | 3000 | |||
WCL1518 | 17 | 1.5″X18″ | 26 1/4″ | 44 1/4″ | 4800 | 2700 | |||
WCL1520 | 18 | 1.5″X20″ | 28 1/4″ | 48 1/4″ | 4000 | 2250 | |||
WCL1524 | 20 | 1.5″X24″ | 32 1/4″ | 56 1/4″ | 2900 | 1650 |
WEITAI Hydraulic also can design and customize according to drawings to meet the diverse needs of customers. WEITAI Hydraulic has many years’ experience in OEM exporting for well-known brand in global. The annually supplying capacity of cylinder is 400,000pcs. Our Tie-rod cylinders, Welding Cylinders, Plunger Cylinders and multi-stage cylinders are widely used in Car lift, Snow Plow, Trailers, and Agricultural Machinery etc.