Welded Adjustable Female Clevis Hydraulic Cylinder 2″ Bore X 4″-36″ Stroke
Materials
Product Name | Welded Hydraulic Cylinder- Adjustable Clevis End |
Application | Agricultural Machinery, Trailer, Special Vehicle, Carlift etc. |
Piston | Ductile Iron |
Gland | High Grade Ductile Iron |
Tube | Cold Drawn Steel |
Rod | Hard Chrome Plated |
Ports | NPT, SAE |
Color | Customer Requirement |
Pressure | 3000PSI |
Seal Kit Options | Hallite, Hercules, NOK, Dichtomatik, DingZing, etc. |
Features
● 3000PSI rated pressure, 6000PSI testing pressure.
● Imported world famous brands and Chinese top brands sealing system.
● High quality Cold Drawn steel tube, with good rigidity.
● CNC Rolled bore surface, with roughness of 0.2~0.4µm.
● Superior strength chrome-plated rod, anticorrosion for a long life.
● High grade Ductile Iron bar directly machined Gland and Piston, with high strength.
● Heavy-Duty welded construction, automatic welding for good quality.
● Twin-lip piston seals for maximum efficiency.
● 100% factory tested under at least 1.5 times of the rated pressure.
Specification
MODEL | BORE &STROKE | ROD
DIAM. |
DIMENSIONS | PORTS | PIN SIZE | |
RETRACTED | EXTENDED | |||||
WCL2004 | 2″X4″ | 1 1/4″ | 14 1/4″ | 18 1/4″ | 3/8 NPT | 1″ |
WCL2006 | 2″X6″ | 16 1/4″ | 22 1/4″ | |||
WCL2008 | 2″X8″ | 20 1/4″ | 28 1/4″ | |||
WCL2010 | 2″X10″ | 20 1/4″ | 30 1/4″ | |||
WCL2012 | 2″X12″ | 22 1/4″ | 34 1/4″ | |||
WCL2014 | 2″X14″ | 24 1/4″ | 38 1/4″ | |||
WCL2016 | 2″X16″ | 26 1/4″ | 42 1/4″ | |||
WCL2018 | 2″X18″ | 28 1/4″ | 46 1/4″ | |||
WCL2020 | 2″X20″ | 30 1/4″ | 50 1/4″ | |||
WCL2024 | 2″X24″ | 34 1/4″ | 58 1/4″ | |||
WCL2028 | 2″X28″ | 38 1/4″ | 66 1/4″ | |||
WCL2030 | 2″X30″ | 40 1/4″ | 70 1/4″ | |||
WCL2032 | 2″X32″ | 42 1/4″ | 74 1/4″ | |||
WCL2034 | 2″X34″ | 44 1/4″ | 78 1/4″ | |||
WCL2036 | 2″X36″ | 46 1/4″ | 82 1/4″ | |||
WCL2040 | 2″X40″ | 50 1/4″ | 90 1/4″ | |||
WCL2048 | 2″X48″ | 58 1/4″ | 106 1/4″ |
Production Process
Package
FAQ
What information do we need customers to provide?
Drawings or Model No. from catalogue.
Or the key dimensions including Bore ID, Rod ID, Stroke, Mounting distance.